Side-by-side breakdown of E8 Markets’ “E8 Classic” and FTMO’s two-step Evaluation program – including targets, risk rules, time limits, payouts and scaling – so you can see which model really fits your trading style.
Profile: Lower total targets, no minimum trading days, fast first payout.
Best for: Traders who want an easier path to funding and more freedom in timing.
Profile: Higher leverage, balance-based drawdown, strong track record.
Best for: Traders who prioritize trading conditions and brand reputation once funded.
These are the key points that usually decide whether traders choose E8 Markets or FTMO for a two-step challenge.
| Phase | E8 Markets | FTMO | Edge |
|---|---|---|---|
| Phase 1 | 8% | 10% | E8 |
| Phase 2 | 4% | 5% | E8 |
| Total Target | 12% | 15% | E8 (≈20% less) |
With roughly 20% less total profit required, E8 Markets is noticeably easier to complete in terms of pure percentage targets.
| Rule | E8 Markets | FTMO |
|---|---|---|
| Minimum Trading Days | None | 4 days per phase |
| Maximum Trading Days | Unlimited | Unlimited |
| Flexibility | Pass as fast as you can trade | Must spread trades across days |
E8 Markets lets you pass in very few sessions if your strategy performs well. FTMO’s minimum day requirement slows the process but may encourage more measured trading.
| Metric | E8 Markets | FTMO |
|---|---|---|
| Max Leverage | 1:50 | 1:100 |
| Trading Power | Standard | Roughly double position size potential |
FTMO is more suitable if your approach relies on higher leverage or larger position sizing.
| Metric | E8 Markets | FTMO |
|---|---|---|
| Daily Loss Limit | 4% | 5% |
| Max Overall Loss | 8% | 10% |
| Calculation Type | Equity-based | Balance-based |
E8 offers tighter limits, while FTMO’s balance-based drawdown can feel more forgiving for certain styles. Many experienced traders prefer balance-based rules for comfort and clarity.
| Feature | E8 Markets | FTMO | Edge |
|---|---|---|---|
| Phase 1 Profit Target | 8% | 10% | E8 |
| Phase 2 Profit Target | 4% | 5% | E8 |
| Total Profit Required | 12% | 15% | E8 |
| Minimum Trading Days | 0 | 4 per phase | E8 |
| First Payout | ~8 days | ~14 days | E8 |
| Maximum Leverage | 1:50 | 1:100 | FTMO |
| Daily Loss Limit | 4% | 5% | Depends on preference |
| Max Loss | 8% | 10% | Depends on preference |
| Drawdown Type | Equity-based | Balance-based | FTMO for many traders |
| Profit Split | 80% | 80–90% | FTMO (up to 90%) |
| Scaling | Compounding growth | +25% every 4 months (conditions apply) | Different models |
| Max Account Size | $400,000 | $200,000 | E8 |
| Price (example 100k) | $588 | €540 (≈$585) | Similar |
| Free Trial | Yes | Yes | Tie |
Choose E8 Markets if your main goal is to maximise your chances of actually getting funded.
Choose FTMO if conditions after funding and brand strength matter more than ease of passing.
| Metric | E8 Markets | FTMO | Edge |
|---|---|---|---|
| Total Profit Needed | 12% | 15% | E8 (≈20% easier) |
| Minimum Trading Days | 0 | 8 total | E8 |
| Max Leverage | 1:50 | 1:100 | FTMO |
| First Payout Wait | ~8 days | ~14 days | E8 |
Key question: “Is it more important for me to make it to funded status quickly, or to have the most favourable conditions once I’m funded?”
If your priority is to get funded: E8 Markets usually gives most traders the higher
probability of success thanks to lower targets and timing flexibility.
If your priority is conditions once funded: FTMO stands out with higher leverage,
balance-based drawdown and a very strong track record.